Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Category | text | ||
Indicator | text | ||
Sub-Indicator | text | ||
Notes | text | ||
Units | text | ||
2197475 | numeric | ||
2197576 | numeric | ||
2197677 | numeric | ||
2197778 | numeric | ||
2197879 | numeric | ||
2197980 | numeric | ||
2198081 | numeric | ||
2198182 | numeric | ||
2198283 | numeric | ||
2198384 | numeric | ||
2198485 | numeric | ||
2198586 | numeric | ||
2198687 | numeric | ||
2198788 | numeric | ||
2198889 | numeric | ||
2198990 | numeric | ||
2199091 | numeric | ||
2199192 | numeric | ||
2199293 | numeric | ||
2199394 | numeric | ||
2199495 | numeric | ||
2199596 | numeric | ||
2199697 | numeric | ||
2199798 | numeric | ||
2199899 | numeric | ||
2199900 | numeric | ||
2200001 | numeric | ||
2200102 | numeric | ||
2200203 | numeric | ||
2200304 | numeric | ||
2200405 | numeric | ||
2200506 | numeric | ||
2200607 | numeric | ||
2200708 | numeric | ||
2200809 | numeric | ||
2200910 | numeric | ||
2201011 | numeric | ||
2201112 | numeric | ||
2201213 | numeric | ||
2201314 | numeric | ||
2201415 | numeric | ||
2201516 | numeric | ||
2201617 | numeric | ||
2201718 | numeric | ||
2201819 | numeric | ||
2201920 | numeric | ||
2202021 | numeric | ||
2202122 | numeric | ||
2202223 | numeric | ||
2202324 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | September 19, 2024 |
Metadata last updated | September 19, 2024 |
Created | March 14, 2023 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | 43fe8cea-8af5-44b6-b7a0-050daae787dd |
Mimetype | text/csv |
On same domain | True |
Package id | 106fd9cb-51e2-4355-9274-f075d9d49752 |
Position | 2 |
Size | 7 KiB |
State | active |
Url type | upload |